Commission Disclosure
NOTICE TO OUR CLIENTS ABOUT OUR BROKER COMPENSATION
First and foremost, we at Masters Insurance Limited thank you for your business. As your independent Insurance Broker, we purchase insurance products and services on your behalf that are available, affordable and understandable.
Our role is to provide you with the best insurance value that combines coverage, service, and price. We also provide personalized, quality service that includes professional insurance advice, ongoing policy maintenance and claims support. When any issue arises regarding your insurance coverage, we are your advocate, using our professional experience to best represent your individual interest.
Brokerage compensation is part of your insurance premium. For your benefit, we have listed below automobile insurers that we represent and have included the range of compensation each provides as a percentage of your overall premium.
Name of Company | Compensation Range (Paid annually for new business and Renewals) | ||||||||
Liability/ E&O/D&O | Property | Fidelity/Crime/Cyber | Umbrella/ Excess | Boiler & Machinery | Auto/Home | Comm. package | Transport | Other | |
Affiliated FM Insurance Company (part of FM Global) | 0-18% | 0-20% | 0-15% | ||||||
AIG Insurance Company of Canada * | 0-32.17% | 0-22.5% | 0-25% | 0-20% | 0-25% | 0-12.5% | 0-25% | 0-20% | 0-22.5% |
Allianz Global Risks US Insurance Company * | 0-25% | 0-25% | 0-15% | 0-22.5% | 0-15% | 0-22.5% | 0-25% | 0-20% | 0-22.5% |
Arch Insurance Canada * | 0-20% | 0-17.5% | 0-17.5% | 0-20% | 0-7.5% | 0-20% | |||
Aviva Insurance Company of Canada * | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | |
Axis Reinsurance Company | 0-20% | 0-17.5% | 0-15% | 0-20% | 0-20% | ||||
Berkley Insurance Company | 0-22.5% | 0-20% | 0-17.5% | 0-15% | 0-25% | 0-22% | |||
Boiler Inspection and Insurance Company of Canada * | 0-25% | 0-20% | 0-25% | 0-20% | 0-27.5% | ||||
Chubb Insurance Company of Canada (includes ACE INA) * | 0-25% | 0-25% | 0-25% | 0-25% | 0-20% | 0-20% | 0-22.5% | 0-27% | 0-20% |
Definity Insurance Company (includes Economical) | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-30% | |
Dominion of Canada General Insurance Company, The | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-12.5% | |||
Ecclesiastical Insurance Office Public Limited Company | 0-20% | 0-20% | 0-15% | 0-20% | 0-20% | ||||
Elite Insurance Company | 0-20% | 0-15% | |||||||
Everest Insurance Company of Canada | 0-22.5% | 0-20% | 0-15% | 0-22.5% | 0-20% | ||||
Guarantee Company of North America, The * | 0-20% | 0-20% | 0-20% | 0-10% | 0-20% | ||||
Hartford Fire Insurance Company | 0-17.5% | 0-16.5% | 0-18% | 0-15% | 0-18% | 0-15% | 0-15% | ||
HDI Global SE Canada | 0-15% | 0-10% | 0-20% | 0-20% | 0-15% | ||||
Intact Insurance Company (includes Guarantee) * | 0-25% | 0-27.5% | 0-25% | 0-25% | 0-27.5% | 0-25% | 0-27.5% | 0-18% | 0-35% |
Liberty Mutual Insurance Company * | 0-22.5% | 0-20% | 0-17.5% | 0-20% | 0-20% | 0-15% | 0-20% | 0-20% | 0-20% |
Lloyd’s Underwriters (Certain Underwriters) * | 0-30% | 0-35% | 0-26% | 0-27.5% | 0-27.5% | 0-26% | 0-15% | 0-30% | |
Nordic Insurance Company of Canada, The | 0-20% | 0-12.5% | 0-20% | 0-10% | |||||
Northbridge General Insurance Corporation * | 0-26% | 0-20% | 0-20% | 0-20% | 0-15% | 0-20% | 0-20% | 0-20% | 0-20% |
Novex Insurance Company | 0-20% | ||||||||
Royal & Sun Alliance Insurance Company of Canada (RSA) * | 0-20% | 0-25% | 0-15% | 0-20% | 0-20% | 0-17.5% | 0-20% | 0-20% | 0-15% |
Sompo Japan Insurance | 0-15% | 0-15% | 0-15% | ||||||
Sovereign General Insurance Company, The * | 0-25% | 0-25% | 0-15% | 0-25% | 0-20% | 0-15% | 0-35% | 0-20% | |
St. Paul Fire and Marine Insurance Company | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | 0-20% | |||
Starr Insurance & Reinsurance | 0-17.5% | 0-20% | 0-15% | 0-12.5% | 0-20% | 0-20% | 0-15% | ||
Strategic Underwriting Managers (SUM) | 0-15% | 0-15% | 0-21.5% | 0-15% | 0-20% | 0-15% | 0-15% | ||
Temple Insurance Company | 0-16.7% | 0-20% | 0-15% | 0-15% | 0-20% | ||||
Tokio Marine & Nichido Fire Insurance | 0-15% | 0-20% | 0-20% | 0-20% | 0-12.5% | 0-12.5% | |||
Travelers Insurance Company of Canada | 0-25% | 0-23% | 0-20% | 0-20% | 0-20% | 0-20% | 0-23% | 0-20% | 0-25% |
Trisura Guarantee Insurance Company | 0-25% | 0-26% | 0-25% | 0-15% | 0-26% | 0-26% | 0-30% | ||
XL Specialty Insurance Company (includes AXA) | 0-20% | 0-20% | 0-17.5% | 0-15% | 0-3% | 0-15% | 0-17.5% | 0-15% | |
Zurich Insurance Company * | 0-20% | 0-25% | 0-22.5% | 0-20% | 0-15% | 0-15% | 0-20% | 0-20% | 0-25% |
This commission percentage is paid annually or semi-annually for both new business and renewals.
Should there be an increase in the commission schedule we receive from your insurer, or any other material change that affects compensation arrangements, we will notify you.
The insurers with an asterisk (*) noted above recognize our efforts through a Contingent (Profit) Commission contract. Payment of this Contingent (Profit) Commission may depend on a combination of growth, profitability (loss ratio), volume, retention and increased services that we provide on behalf of the Insurer. Contingent (profit) Commission is NOT guaranteed. For detailed information on Contingent Commission, please refer to the individual company’s website.
Your insurer will be providing you with a Consumer Code of Rights and Responsibilities which will be forwarded to you with your new or renewal policy. If you have any questions regarding this or any other aspect of your insurance please contact us.
Sincerely,
MASTERS INSURANCE LIMITED